Reference
Keyboard shortcuts
Tools
| Eraser | 0 |
| Pencil | 1 |
| Brush 1–4 | 2 3 4 5 |
| Fountain Pen | 6 |
| Fill tool | 7 |
| Brush size smaller / larger | [ ] |
Shapes
| Rectangle | ⌘⇧R |
| Ellipse | ⌘⇧E |
| Line | ⌘⇧L |
| Arrow | ⌘⇧A |
| Lock proportions / 45° while drawing | hold ⇧ |
| Discard floating shape | ⌫ |
| Copy / paste shape | ⌘C ⌘V |
Frames
| New frame | N |
| Duplicate frame | D |
| Clear frame | C |
| Delete frame | ⌫ |
| Previous / next frame | ← → |
| First / last frame | ⌥← ⌥→ |
| Cycle onion skin | V |
Playback
| Play / pause | Space |
| Play in reverse | ⇧Space |
| Toggle loop | L |
Layers & panels
| Switch layer (Foreground / Middle) | ⇧⇥ |
| Focus (zen) mode | ⇥ |
| Show / hide Layers panel | ⌘⇧L |
| Project Manager | P |
| Frame Manager | F |
| Select background | B |
| Customize a colour | double-click a swatch |
Canvas & file
| Zoom in / out | ⌘+ ⌘− |
| New project | ⌘N |
| Undo / redo | ⌘Z ⌘⇧Z |
| Export animation | ⇧⌘E |
Note: Shortcuts using [ / ] work on any keyboard layout, even ones that need a modifier to type those brackets. Some shortcuts that conflict with system defaults may differ on non-US layouts.